davee1908
Austria
2025-08-29
6 Followers
2 on email list
$300 received for won competitions
FOLLOWDo you want to see open picks from davee1908 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as davee1908 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
100 - 90 |
Profit:
-55.77 |
Yield:
-6.69% |
|
Period:
Last 20 weeks |
Win - Lose:
620 - 495 |
Profit:
-162.52 |
Yield:
-3.33% |
|
Period:
Total |
Win - Lose:
620 - 495 |
Profit:
-162.52 |
Yield:
-3.33% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-14 | 20:30 | 1. Bundesliga | TSG Hoffenheim vs Bor. M'gladbach | Odds: -172 | Stake:4 EH | Pick: Over 2.5 Goals |
| 2026-01-13 | 20:30 | 1. Bundesliga | Borussia Dortmund vs Werder Bremen | Odds: +110 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2026-01-13 | 20:30 | 1. Bundesliga | Hamburger SV vs Bayer Leverkusen | Odds: +113 | Stake:5 EH | Pick: Away win |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: -204 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2026-01-11 | 19:03 | NFL | Jacksonville Jaguars vs Buffalo Bills | Odds: +105 | Stake:5 EH | Pick: Away win |
| 2026-01-11 | 22:38 | NFL | Philadelphia Eagles vs San Francisco 49ers | Odds: -120 | Stake:4 EH | Pick: Home win (HC -5.5) |
| 2026-01-11 | 14:30 | Eredivisie | SC Telstar vs Ajax | Odds: -116 | Stake:4 EH | Pick: Away win |
| 2026-01-11 | 20:45 | Serie A | Inter Milan vs Napoli | Odds: -122 | Stake:5 EH | Pick: Home win |
| 2026-01-11 | 18:00 | Serie A | Hellas Verona vs Lazio | Odds: -147 | Stake:5 EH | Pick: Head-to-head 2 |
| 2026-01-11 | 15:00 | Serie A | Fiorentina vs AC Milan | Odds: +122 | Stake:4 EH | Pick: Away win |
| 2026-01-17 | 16:00 | Premier League | Sunderland vs Crystal Palace | Odds: -105 | Stake:5 EH | Pick: Head-to-head 1 |
| 2026-01-10 | 20:00 | Eredivisie | PSV Eindhoven vs Excelsior | Odds: -227 | Stake:4 EH | Pick: Home win (HC -1.5) |
| 2026-01-10 | 14:00 | La Liga | Oviedo vs Real Betis | Odds: +108 | Stake:5 EH | Pick: Away win |
| 2026-01-10 | 16:15 | La Liga | Villarreal vs Alavés | Odds: -200 | Stake:5 EH | Pick: Home win |
| 2026-01-10 | 15:00 | Serie B | Virtus Entella vs Monza | Odds: -217 | Stake:4 EH | Pick: Head-to-head 2 |
| 2026-01-10 | 15:00 | Serie B | Virtus Entella vs Monza | Odds: +110 | Stake:5 EH | Pick: Away win |
| 2026-01-10 | 20:45 | Serie A | Atalanta BC vs Torino | Odds: -154 | Stake:4 EH | Pick: Home win |
| 2026-01-10 | 18:00 | Serie A | AS Roma vs Sassuolo | Odds: -156 | Stake:5 EH | Pick: Home win |
| 2026-01-10 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs VfB Stuttgart | Odds: +123 | Stake:3 EH | Pick: Home win |
| 2026-01-10 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs VfB Stuttgart | Odds: -179 | Stake:4 EH | Pick: Over 2.5 Goals |
| 2026-01-10 | 15:30 | 1. Bundesliga | SC Freiburg vs Hamburger SV | Odds: -119 | Stake:5 EH | Pick: Home win |
| 2026-01-10 | 15:30 | 1. Bundesliga | Union Berlin vs FSV Mainz 05 | Odds: +124 | Stake:4 EH | Pick: Home win |
| 2026-01-10 | 15:30 | 1. Bundesliga | 1. FC Heidenheim vs 1. FC Köln | Odds: -222 | Stake:4 EH | Pick: Double Chance 2X |
| 2026-01-10 | 21:30 | NHL | Pittsburgh Penguins vs Calgary Flames | Odds: -147 | Stake:4 EH | Pick: Moneyline 1 |
| 2026-01-10 | 03:10 | NBA | Denver Nuggets vs Atlanta Hawks | Odds: +110 | Stake:4 EH | Pick: Home win |
| 2026-01-10 | 01:10 | NBA | Orlando Magic vs Philadelphia 76ers | Odds: -149 | Stake:4 EH | Pick: Away win |
| 2026-01-08 | 20:45 | Serie A | AC Milan vs Genoa | Odds: -189 | Stake:5 EH | Pick: Home win |
| 2026-01-08 | 21:00 | Premier League | Arsenal vs Liverpool | Odds: -159 | Stake:5 EH | Pick: Home win |
| 2026-01-08 | 01:40 | NBA | New York Knicks vs Los Angeles Clippers | Odds: -185 | Stake:5 EH | Pick: Home win |
| 2026-01-08 | 01:10 | NBA | Boston Celtics vs Denver Nuggets | Odds: -333 | Stake:5 EH | Pick: Home win |
* with 5 units as maximum