MC Money
Germany
2025-09-19
2 Followers
0 on email list
$0 received for won competitions
FOLLOWDo you want to see open picks from MC Money on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as MC Money has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
27 - 14 |
Profit:
31.07 |
Yield:
18.06% |
|
Period:
Last 20 weeks |
Win - Lose:
149 - 145 |
Profit:
-101.76 |
Yield:
-9.19% |
|
Period:
Total |
Win - Lose:
149 - 145 |
Profit:
-101.76 |
Yield:
-9.19% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-14 | 20:30 | 1. Bundesliga | RB Leipzig vs SC Freiburg | Odds: -125 | Stake:4 EH | Pick: Home win |
| 2026-01-14 | 18:30 | 1. Bundesliga | VfL Wolfsburg vs FC St. Pauli | Odds: -102 | Stake:3 EH | Pick: Home win |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: -164 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2026-01-13 | 20:30 | 1. Bundesliga | Borussia Dortmund vs Werder Bremen | Odds: -238 | Stake:5 EH | Pick: Home win |
| 2026-01-13 | 20:30 | 1. Bundesliga | Hamburger SV vs Bayer Leverkusen | Odds: -125 | Stake:3 EH | Pick: Double Chance 1X |
| 2026-01-13 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs 1. FC Heidenheim | Odds: -122 | Stake:4 EH | Pick: Home win |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: -192 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: -123 | Stake:5 EH | Pick: Home win |
| 2026-01-10 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs VfB Stuttgart | Odds: +104 | Stake:5 EH | Pick: Home win |
| 2026-01-10 | 15:30 | 1. Bundesliga | SC Freiburg vs Hamburger SV | Odds: -116 | Stake:5 EH | Pick: Home win |
| 2026-01-10 | 15:30 | 1. Bundesliga | Union Berlin vs FSV Mainz 05 | Odds: -135 | Stake:5 EH | Pick: Double Chance 2X |
| 2026-01-10 | 15:30 | 1. Bundesliga | Union Berlin vs FSV Mainz 05 | Odds: +300 | Stake:2 EH | Pick: Away win |
| 2026-01-10 | 15:30 | 1. Bundesliga | FC St. Pauli vs RB Leipzig | Odds: -101 | Stake:5 EH | Pick: Away win |
| 2026-01-09 | 20:30 | 1. Bundesliga | Eintracht Frankfurt vs Borussia Dortmund | Odds: -119 | Stake:3 EH | Pick: Double Chance 1X |
| 2026-01-07 | 20:45 | Serie A | Parma vs Inter Milan | Odds: -256 | Stake:5 EH | Pick: Away win |
| 2026-01-07 | 20:45 | Serie A | Lazio vs Fiorentina | Odds: -244 | Stake:5 EH | Pick: Double Chance 1X |
| 2026-01-07 | 20:45 | Serie A | Torino vs Udinese | Odds: +140 | Stake:3 EH | Pick: Home win |
| 2026-01-07 | 21:15 | Premier League | Newcastle United vs Leeds United | Odds: -118 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2026-01-07 | 21:15 | Premier League | Newcastle United vs Leeds United | Odds: -139 | Stake:3 EH | Pick: Home win |
| 2026-01-07 | 20:30 | Premier League | Fulham vs Chelsea | Odds: -143 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2026-01-07 | 20:30 | Premier League | Manchester City vs Brighton and Hove Albion | Odds: -185 | Stake:5 EH | Pick: Home win |
| 2026-01-07 | 20:30 | Premier League | Crystal Palace vs Aston Villa | Odds: -250 | Stake:5 EH | Pick: Double Chance 2X |
| 2026-01-04 | 21:00 | La Liga | Real Sociedad vs Atlético Madrid | Odds: +100 | Stake:5 EH | Pick: Away win |
| 2026-01-04 | 16:15 | La Liga | Real Madrid vs Real Betis | Odds: -182 | Stake:5 EH | Pick: Home win |
| 2026-01-04 | 20:45 | Serie A | Inter Milan vs Bologna | Odds: -217 | Stake:5 EH | Pick: Home win |
| 2026-01-04 | 18:00 | Serie A | Hellas Verona vs Torino | Odds: +205 | Stake:2 EH | Pick: Away win |
| 2026-01-04 | 15:00 | Serie A | Fiorentina vs Cremonese | Odds: +114 | Stake:4 EH | Pick: Double Chance 2X |
| 2026-01-04 | 18:30 | Premier League | Manchester City vs Chelsea | Odds: -161 | Stake:5 EH | Pick: Home win |
| 2026-01-04 | 16:15 | Premier League | Fulham vs Liverpool | Odds: -114 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-04 | 16:00 | Premier League | Newcastle United vs Crystal Palace | Odds: -115 | Stake:4 EH | Pick: Both teams to score: Yes |
* with 5 units as maximum