The_fondue
Germany
2025-09-23
1 Follower
0 on email list
$0 received for won competitions
FOLLOWDo you want to see open picks from The_fondue on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as The_fondue has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
0 - 0 |
Profit:
0.00 |
Yield:
0% |
|
Period:
Last 20 weeks |
Win - Lose:
62 - 29 |
Profit:
-2.33 |
Yield:
-0.64% |
|
Period:
Total |
Win - Lose:
62 - 29 |
Profit:
-2.33 |
Yield:
-0.64% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-11-08 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs RB Leipzig | Odds: -233 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-11-08 | 15:30 | 1. Bundesliga | Union Berlin vs Bayern München | Odds: -370 | Stake:5 EH | Pick: Away win |
| 2025-11-08 | 16:00 | Championship | Wrexham AFC vs Charlton Athletic | Odds: +132 | Stake:2 EH | Pick: Home win |
| 2025-11-08 | 16:00 | Premier League | Everton vs Fulham | Odds: -278 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-11-08 | 16:00 | Premier League | West Ham United vs Burnley | Odds: -294 | Stake:5 EH | Pick: Over 1.5 Goals |
| 2025-11-08 | 18:30 | Premier League | Sunderland vs Arsenal | Odds: -200 | Stake:5 EH | Pick: Away win |
| 2025-11-01 | 16:00 | Premier League | Crystal Palace vs Brentford | Odds: -106 | Stake:3 EH | Pick: Team 1: Over 1.5 Goals |
| 2025-11-01 | 18:30 | Premier League | Tottenham Hotspur vs Chelsea | Odds: -145 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2025-11-01 | 16:00 | Championship | Oxford United vs Millwall | Odds: -244 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-11-01 | 16:00 | Championship | Watford vs Middlesbrough | Odds: -200 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-11-01 | 16:00 | Championship | Queens Park Rangers vs Ipswich Town | Odds: -149 | Stake:3 EH | Pick: Double Chance 1X |
| 2025-11-01 | 13:30 | Championship | West Bromwich Albion vs Sheffield Wednesday | Odds: -189 | Stake:5 EH | Pick: Home win |
| 2025-11-01 | 16:00 | Premier League | Crystal Palace vs Brentford | Odds: -333 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-11-01 | 16:00 | Premier League | Burnley vs Arsenal | Odds: -345 | Stake:5 EH | Pick: Away win |
| 2025-11-01 | 18:30 | 1. Bundesliga | Bayern München vs Bayer Leverkusen | Odds: -385 | Stake:5 EH | Pick: Home win |
| 2025-11-01 | 15:30 | 1. Bundesliga | 1. FC Heidenheim vs Eintracht Frankfurt | Odds: -103 | Stake:3 EH | Pick: Away win |
| 2025-10-25 | 18:30 | 1. Bundesliga | Borussia Dortmund vs 1. FC Köln | Odds: -200 | Stake:4 EH | Pick: Home win |
| 2025-10-25 | 13:30 | Championship | Coventry City vs Watford | Odds: -192 | Stake:5 EH | Pick: Home win |
| 2025-10-25 | 21:00 | Premier League | Brentford vs Liverpool | Odds: -115 | Stake:5 EH | Pick: Away win |
| 2025-10-25 | 16:00 | Premier League | Chelsea vs Sunderland | Odds: -204 | Stake:5 EH | Pick: Home win |
| 2025-10-25 | 18:30 | Premier League | Manchester United vs Brighton and Hove Albion | Odds: -294 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-10-25 | 15:30 | 1. Bundesliga | Bor. M'gladbach vs Bayern München | Odds: -370 | Stake:5 EH | Pick: Away win |
| 2025-10-24 | 21:00 | Premier League | Leeds United vs West Ham United | Odds: -286 | Stake:5 EH | Pick: Over 1.5 Goals |
| 2025-10-24 | 21:00 | Premier League | Leeds United vs West Ham United | Odds: -435 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-10-24 | 21:00 | Premier League | Leeds United vs West Ham United | Odds: -108 | Stake:3 EH | Pick: Home win |
| 2025-10-24 | 20:45 | Serie A | AC Milan vs Pisa | Odds: -270 | Stake:5 EH | Pick: Home win |
| 2025-10-22 | 21:00 | Championship | Sheffield Wednesday vs Middlesbrough | Odds: -122 | Stake:4 EH | Pick: Away win |
| 2025-10-22 | 21:00 | Champions League | Eintracht Frankfurt vs Liverpool | Odds: -200 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-10-22 | 21:00 | Champions League | Sporting Lisbon vs Marseille | Odds: -161 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2025-10-22 | 21:00 | Champions League | Atalanta BC vs Slavia Praha | Odds: -244 | Stake:5 EH | Pick: Home win |
* with 5 units as maximum