Jericho
Germany
2025-09-24
11 Followers
5 on email list
$25 received for won competitions
FOLLOWDo you want to see open picks from Jericho on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Jericho has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
20 - 16 |
Profit:
4.05 |
Yield:
2.25% |
|
Period:
Last 20 weeks |
Win - Lose:
92 - 58 |
Profit:
61.30 |
Yield:
8.17% |
|
Period:
Total |
Win - Lose:
92 - 58 |
Profit:
61.30 |
Yield:
8.17% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-17 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Bayer Leverkusen | Odds: -104 | Stake:5 EH | Pick: Head-to-head 1 |
| 2026-01-18 | 15:30 | 1. Bundesliga | VfB Stuttgart vs Union Berlin | Odds: -120 | Stake:5 EH | Pick: Home win |
| 2026-01-17 | 18:30 | 1. Bundesliga | RB Leipzig vs Bayern München | Odds: -152 | Stake:5 EH | Pick: Away win |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: -135 | Stake:5 EH | Pick: Away win (HC -1.5) |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: -118 | Stake:5 EH | Pick: Home win |
| 2026-01-11 | 20:45 | Serie A | Inter Milan vs Napoli | Odds: -122 | Stake:5 EH | Pick: Home win |
| 2026-01-18 | 15:00 | Premier League | Wolverhampton Wanderers vs Newcastle United | Odds: -132 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-17 | 16:00 | Premier League | Chelsea vs Brentford | Odds: -135 | Stake:5 EH | Pick: Home win |
| 2026-01-14 | 20:30 | 1. Bundesliga | TSG Hoffenheim vs Bor. M'gladbach | Odds: -108 | Stake:5 EH | Pick: Home win |
| 2026-01-13 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs 1. FC Heidenheim | Odds: -145 | Stake:5 EH | Pick: Home win |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: -149 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-09 | 20:30 | 1. Bundesliga | Eintracht Frankfurt vs Borussia Dortmund | Odds: -123 | Stake:5 EH | Pick: Double Chance 1X |
| 2026-01-18 | 17:30 | Premier League | Aston Villa vs Everton | Odds: -141 | Stake:5 EH | Pick: Home win |
| 2026-01-17 | 16:00 | Premier League | Tottenham Hotspur vs West Ham United | Odds: -132 | Stake:5 EH | Pick: Home win |
| 2026-01-17 | 16:00 | Premier League | Leeds United vs Fulham | Odds: +120 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-07 | 20:30 | Premier League | Brentford vs Sunderland | Odds: +102 | Stake:5 EH | Pick: Double Chance 2X |
| 2026-01-07 | 20:30 | Premier League | Everton vs Wolverhampton Wanderers | Odds: +105 | Stake:5 EH | Pick: Double Chance 2X |
| 2026-01-17 | 18:30 | Premier League | Nottingham Forest vs Arsenal | Odds: -161 | Stake:5 EH | Pick: Away win |
| 2026-01-17 | 16:00 | Premier League | Liverpool vs Burnley | Odds: -139 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2026-01-08 | 21:00 | Premier League | Arsenal vs Liverpool | Odds: -147 | Stake:5 EH | Pick: Home win |
| 2026-01-07 | 21:15 | Premier League | Newcastle United vs Leeds United | Odds: -135 | Stake:5 EH | Pick: Home win |
| 2026-01-07 | 21:15 | Premier League | Burnley vs Manchester United | Odds: -130 | Stake:5 EH | Pick: Away win |
| 2026-01-04 | 16:00 | Premier League | Newcastle United vs Crystal Palace | Odds: -132 | Stake:5 EH | Pick: Home win |
| 2026-01-04 | 18:30 | Premier League | Manchester City vs Chelsea | Odds: -139 | Stake:5 EH | Pick: Home win |
| 2026-01-03 | 18:30 | Premier League | Bournemouth vs Arsenal | Odds: -123 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-01 | 18:30 | Premier League | Liverpool vs Leeds United | Odds: -132 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-01 | 21:00 | Premier League | Sunderland vs Manchester City | Odds: -189 | Stake:5 EH | Pick: Away win |
| 2025-12-30 | 21:15 | Premier League | Manchester United vs Wolverhampton Wanderers | Odds: -167 | Stake:5 EH | Pick: Under 3.5 Goals |
| 2025-12-30 | 21:15 | Premier League | Arsenal vs Aston Villa | Odds: +116 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-30 | 20:30 | Premier League | Nottingham Forest vs Everton | Odds: +128 | Stake:5 EH | Pick: Home win |
* with 5 units as maximum