Obito
Germany
2025-09-28
3 Followers
2 on email list
$100 received for won competitions
FOLLOWDo you want to see open picks from Obito on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Obito has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
6 - 9 |
Profit:
-14.80 |
Yield:
-19.73% |
|
Period:
Last 20 weeks |
Win - Lose:
100 - 68 |
Profit:
-5.87 |
Yield:
-0.75% |
|
Period:
Total |
Win - Lose:
100 - 68 |
Profit:
-5.87 |
Yield:
-0.75% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-06 | 15:00 | Serie A | Pisa vs Como | Odds: +315 | Stake:5 EH | Pick: Over 3.5 Goals |
| 2026-01-06 | 15:00 | Serie A | Pisa vs Como | Odds: +127 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-06 | 20:45 | Serie A | Sassuolo vs Juventus | Odds: -156 | Stake:5 EH | Pick: Team 1: Over 0.5 Goals |
| 2026-01-06 | 20:45 | Serie A | Sassuolo vs Juventus | Odds: +470 | Stake:5 EH | Pick: Home win |
| 2026-01-06 | 18:00 | Serie A | Lecce vs AS Roma | Odds: +133 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-06 | 21:00 | Premier League | West Ham United vs Nottingham Forest | Odds: +104 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-06 | 21:00 | Premier League | West Ham United vs Nottingham Forest | Odds: -323 | Stake:5 EH | Pick: Over 1.5 Goals |
| 2026-01-06 | 21:00 | Premier League | West Ham United vs Nottingham Forest | Odds: +225 | Stake:5 EH | Pick: Home win |
| 2026-01-05 | 20:45 | Ligue 2 | Montpellier vs USL Dunkerque | Odds: +213 | Stake:5 EH | Pick: Under 1.5 Goals |
| 2026-01-05 | 20:45 | Ligue 2 | Montpellier vs USL Dunkerque | Odds: -137 | Stake:5 EH | Pick: Under 2.5 Goals |
| 2026-01-05 | 20:45 | Ligue 2 | Montpellier vs USL Dunkerque | Odds: +230 | Stake:5 EH | Pick: Draw |
| 2026-01-05 | 21:00 | Championship | Leicester City vs West Bromwich Albion | Odds: +301 | Stake:5 EH | Pick: Over 3.5 Goals |
| 2026-01-05 | 21:00 | Championship | Leicester City vs West Bromwich Albion | Odds: -263 | Stake:5 EH | Pick: Over 1.5 Goals |
| 2026-01-05 | 21:00 | Championship | Leicester City vs West Bromwich Albion | Odds: +122 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-05 | 21:00 | Championship | Leicester City vs West Bromwich Albion | Odds: +182 | Stake:5 EH | Pick: Home win |
| 2025-10-28 | 01:01 | MLB | Los Angeles Dodgers vs Toronto Blue Jays | Odds: -196 | Stake:5 EH | Pick: Home win |
| 2025-10-28 | 01:01 | MLB | Los Angeles Dodgers vs Toronto Blue Jays | Odds: +100 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-10-27 | 21:00 | La Liga | Real Betis vs Atlético Madrid | Odds: -105 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-10-27 | 01:20 | NFL | Pittsburgh Steelers vs Green Bay Packers | Odds: +100 | Stake:5 EH | Pick: Home win (HC +2.5) |
| 2025-10-25 | 01:34 | NCAAF | Virginia Tech Hokies vs California Golden Bears | Odds: -108 | Stake:5 EH | Pick: Home win (HC -6.5) |
| 2025-10-25 | 04:12 | NBA | Los Angeles Lakers vs Minnesota Timberwolves | Odds: -120 | Stake:5 EH | Pick: Away win |
| 2025-10-25 | 00:42 | NBA | Toronto Raptors vs Milwaukee Bucks | Odds: -110 | Stake:5 EH | Pick: Over 234.5 Points |
| 2025-10-24 | 20:30 | 1. Bundesliga | Werder Bremen vs Union Berlin | Odds: -435 | Stake:5 EH | Pick: Over 1.5 Goals |
| 2025-10-24 | 20:30 | 1. Bundesliga | Werder Bremen vs Union Berlin | Odds: -167 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-10-24 | 20:30 | 1. Bundesliga | Werder Bremen vs Union Berlin | Odds: -127 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-10-23 | 21:00 | Europa League | Nottingham Forest vs Porto | Odds: -244 | Stake:5 EH | Pick: Over 1.5 Goals |
| 2025-10-23 | 21:00 | Europa League | Nottingham Forest vs Porto | Odds: -105 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-10-24 | 02:15 | NFL | Los Angeles Chargers vs Minnesota Vikings | Odds: -110 | Stake:5 EH | Pick: Team 2: Over 20.5 Points |
| 2025-10-24 | 01:35 | NCAAF | Georgia State Panthers vs South Alabama Jaguars | Odds: -105 | Stake:5 EH | Pick: Away win (HC -6.5) |
| 2025-10-23 | 18:45 | Europa League | Go Ahead Eagles vs Aston Villa | Odds: -909 | Stake:5 EH | Pick: Double Chance 2X |
* with 5 units as maximum