Chris09
Germany
2025-08-21
3 Followers
1 on email list
$0 received for won competitions
FOLLOWDo you want to see open picks from Chris09 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Chris09 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
9 - 6 |
Profit:
-0.55 |
Yield:
-0.73% |
|
Period:
Last 20 weeks |
Win - Lose:
71 - 58 |
Profit:
-23.65 |
Yield:
-3.74% |
|
Period:
Total |
Win - Lose:
71 - 58 |
Profit:
-23.65 |
Yield:
-3.74% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-18 | 15:30 | 1. Bundesliga | VfB Stuttgart vs Union Berlin | Odds: -135 | Stake:5 EH | Pick: Home win |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: -156 | Stake:5 EH | Pick: Team 2: Over 2.5 Goals |
| 2026-01-14 | 20:30 | 1. Bundesliga | TSG Hoffenheim vs Bor. M'gladbach | Odds: -141 | Stake:5 EH | Pick: Team 1: Over 1.5 Goals |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: -128 | Stake:5 EH | Pick: Away win (HC -1.5) |
| 2026-01-17 | 20:30 | 2. Bundesliga | Hertha Berlin vs FC Schalke 04 | Odds: -192 | Stake:5 EH | Pick: Double Chance 2X |
| 2026-01-17 | 18:30 | Premier League | Nottingham Forest vs Arsenal | Odds: -161 | Stake:5 EH | Pick: Away win |
| 2026-01-10 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs VfB Stuttgart | Odds: -196 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-10 | 15:30 | 1. Bundesliga | Werder Bremen vs TSG Hoffenheim | Odds: -127 | Stake:5 EH | Pick: Head-to-head 2 |
| 2026-01-10 | 15:30 | 1. Bundesliga | FC St. Pauli vs RB Leipzig | Odds: -105 | Stake:5 EH | Pick: Away win |
| 2026-01-09 | 20:30 | 1. Bundesliga | Eintracht Frankfurt vs Borussia Dortmund | Odds: -119 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-12-27 | 16:00 | Premier League | Liverpool vs Wolverhampton Wanderers | Odds: -141 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-27 | 13:30 | Premier League | Nottingham Forest vs Manchester City | Odds: -152 | Stake:5 EH | Pick: Away win |
| 2025-12-26 | 21:00 | Premier League | Manchester United vs Newcastle United | Odds: -185 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-20 | 21:00 | Premier League | Everton vs Arsenal | Odds: -156 | Stake:5 EH | Pick: Away win |
| 2025-12-21 | 13:30 | 2. Bundesliga | 1. FC Nürnberg vs Hannover 96 | Odds: -169 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-21 | 13:30 | 2. Bundesliga | Eintracht Braunschweig vs FC Schalke 04 | Odds: -167 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-20 | 18:30 | 1. Bundesliga | RB Leipzig vs Bayer Leverkusen | Odds: -179 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-20 | 15:30 | 1. Bundesliga | Hamburger SV vs Eintracht Frankfurt | Odds: -182 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-19 | 20:30 | 1. Bundesliga | Borussia Dortmund vs Bor. M'gladbach | Odds: -196 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-20 | 15:30 | 1. Bundesliga | VfB Stuttgart vs TSG Hoffenheim | Odds: -196 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-14 | 13:30 | 2. Bundesliga | FC Schalke 04 vs 1. FC Nürnberg | Odds: -122 | Stake:5 EH | Pick: Home win |
| 2025-12-14 | 13:30 | 2. Bundesliga | Elversberg vs Fortuna Düsseldorf | Odds: -172 | Stake:5 EH | Pick: Home win |
| 2025-12-13 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Hamburger SV | Odds: -130 | Stake:5 EH | Pick: Home win |
| 2025-12-13 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs 1. FC Köln | Odds: -149 | Stake:5 EH | Pick: Home win |
| 2025-12-09 | 21:00 | Champions League | Tottenham Hotspur vs Slavia Praha | Odds: -189 | Stake:5 EH | Pick: Home win |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: -128 | Stake:5 EH | Pick: Team 1: Over 2.5 Goals |
| 2025-12-09 | 18:45 | Champions League | Bayern München vs Sporting Lisbon | Odds: -132 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-07 | 15:00 | Premier League | Brighton and Hove Albion vs West Ham United | Odds: -161 | Stake:5 EH | Pick: Home win |
| 2025-12-07 | 13:30 | 2. Bundesliga | Hertha Berlin vs 1. FC Magdeburg | Odds: -118 | Stake:5 EH | Pick: Home win |
| 2025-12-07 | 17:30 | 1. Bundesliga | Borussia Dortmund vs TSG Hoffenheim | Odds: -182 | Stake:5 EH | Pick: Away win (HC +1.5) |
* with 5 units as maximum