Figo99
Germany
2025-08-21
5 Followers
2 on email list
$0 received for won competitions
FOLLOWDo you want to see open picks from Figo99 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Figo99 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
6 - 0 |
Profit:
19.88 |
Yield:
79.52% |
|
Period:
Last 20 weeks |
Win - Lose:
66 - 26 |
Profit:
38.50 |
Yield:
11.7% |
|
Period:
Total |
Win - Lose:
69 - 28 |
Profit:
39.77 |
Yield:
11.4% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-13 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs 1. FC Heidenheim | Odds: -105 | Stake:2 EH | Pick: Both teams to score: Yes |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: -312 | Stake:5 EH | Pick: Away win |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: -152 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-09 | 20:30 | 1. Bundesliga | Eintracht Frankfurt vs Borussia Dortmund | Odds: -116 | Stake:3 EH | Pick: Double Chance 1X |
| 2026-01-10 | 18:30 | 1. Bundesliga | Bayer Leverkusen vs VfB Stuttgart | Odds: -208 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-09 | 20:30 | 1. Bundesliga | Eintracht Frankfurt vs Borussia Dortmund | Odds: +162 | Stake:5 EH | Pick: Team 1: Over 1.5 Goals |
| 2025-12-12 | 20:30 | 1. Bundesliga | Union Berlin vs RB Leipzig | Odds: +146 | Stake:5 EH | Pick: Away win |
| 2025-11-28 | 20:30 | 1. Bundesliga | Bor. M'gladbach vs RB Leipzig | Odds: -227 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-11-28 | 18:30 | 2. Bundesliga | FC Schalke 04 vs SC Paderborn | Odds: -244 | Stake:3 EH | Pick: Double Chance 1X |
| 2025-11-08 | 18:30 | 1. Bundesliga | Bor. M'gladbach vs 1. FC Köln | Odds: -179 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-11-08 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs RB Leipzig | Odds: -133 | Stake:5 EH | Pick: Team 2: Over 1.5 Goals |
| 2025-11-07 | 20:30 | 1. Bundesliga | Werder Bremen vs VfL Wolfsburg | Odds: -143 | Stake:4 EH | Pick: Head-to-head 1 |
| 2025-11-05 | 21:00 | Champions League | Manchester City vs Borussia Dortmund | Odds: -222 | Stake:5 EH | Pick: Home win |
| 2025-11-05 | 18:45 | Champions League | Pafos FC vs Villarreal | Odds: -200 | Stake:5 EH | Pick: Away win |
| 2025-11-04 | 21:00 | Champions League | Paris Saint Germain vs Bayern München | Odds: -118 | Stake:4 EH | Pick: Team 2: Over 1.5 Goals |
| 2025-11-04 | 21:00 | Champions League | Atlético Madrid vs Union Saint-Gilloise | Odds: -312 | Stake:3 EH | Pick: Home win |
| 2025-11-04 | 18:45 | Champions League | Slavia Praha vs Arsenal | Odds: -323 | Stake:3 EH | Pick: Away win |
| 2025-11-01 | 15:30 | 1. Bundesliga | 1. FC Heidenheim vs Eintracht Frankfurt | Odds: -102 | Stake:3 EH | Pick: Away win |
| 2025-11-01 | 15:30 | 1. Bundesliga | RB Leipzig vs VfB Stuttgart | Odds: -227 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-10-31 | 20:30 | 1. Bundesliga | Augsburg vs Borussia Dortmund | Odds: -154 | Stake:5 EH | Pick: Away win |
| 2025-10-26 | 17:30 | 1. Bundesliga | VfB Stuttgart vs FSV Mainz 05 | Odds: -179 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-10-26 | 15:30 | 1. Bundesliga | Bayer Leverkusen vs SC Freiburg | Odds: -143 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-10-24 | 18:30 | 2. Bundesliga | FC Schalke 04 vs SV Darmstadt 98 | Odds: -303 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-10-25 | 15:30 | 1. Bundesliga | Eintracht Frankfurt vs FC St. Pauli | Odds: -130 | Stake:3 EH | Pick: Home win |
| 2025-10-25 | 15:30 | 1. Bundesliga | Bor. M'gladbach vs Bayern München | Odds: -169 | Stake:3 EH | Pick: Team 2: Over 2.5 Goals |
| 2025-10-25 | 18:30 | 1. Bundesliga | Borussia Dortmund vs 1. FC Köln | Odds: -238 | Stake:3 EH | Pick: Over 2.5 Goals |
| 2025-10-24 | 20:30 | 1. Bundesliga | Werder Bremen vs Union Berlin | Odds: -238 | Stake:5 EH | Pick: Double Chance 1X |
| 2025-10-22 | 21:00 | Champions League | Bayern München vs Club Brugge | Odds: -128 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-10-22 | 21:00 | Champions League | Real Madrid vs Juventus | Odds: -208 | Stake:3 EH | Pick: Home win |
| 2025-10-22 | 21:00 | Champions League | Eintracht Frankfurt vs Liverpool | Odds: -204 | Stake:3 EH | Pick: Both teams to score: Yes |
* with 5 units as maximum