KS6
Germany
2025-08-22
16 Followers
3 on email list
$250 received for won competitions
FOLLOWDo you want to see open picks from KS6 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as KS6 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
127 - 127 |
Profit:
-75.45 |
Yield:
-5.94% |
|
Period:
Last 20 weeks |
Win - Lose:
422 - 404 |
Profit:
-93.16 |
Yield:
-2.3% |
|
Period:
Total |
Win - Lose:
428 - 409 |
Profit:
-98.76 |
Yield:
-2.4% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-16 | 04:00 | NCAAB | Portland St Vikings vs N Colorado Bears | Odds: -154 | Stake:5 EH | Pick: Home win |
| 2026-01-16 | 03:00 | NCAAB | Utah Tech Trailblazers vs UT-Arlington Mavericks | Odds: -101 | Stake:5 EH | Pick: Away win (HC +1.5) |
| 2026-01-16 | 03:00 | NCAAB | Utah Tech Trailblazers vs UT-Arlington Mavericks | Odds: -115 | Stake:5 EH | Pick: Team 2: Over 70.5 Points |
| 2026-01-16 | 02:00 | NCAAB | Towson Tigers vs Charleston Cougars | Odds: -102 | Stake:5 EH | Pick: Away win (HC +2.5) |
| 2026-01-16 | 02:00 | NCAAB | Towson Tigers vs Charleston Cougars | Odds: -105 | Stake:5 EH | Pick: Team 2: Over 70.5 Points |
| 2026-01-16 | 01:00 | NCAAB | Northeastern Huskies vs Elon Phoenix | Odds: -145 | Stake:5 EH | Pick: Away win |
| 2026-01-16 | 01:00 | NCAAB | Cleveland St Vikings vs Green Bay Phoenix | Odds: -154 | Stake:5 EH | Pick: Away win |
| 2026-01-16 | 00:30 | NCAAB | IUPUI Jaguars vs Robert Morris Colonials | Odds: -222 | Stake:5 EH | Pick: Away win |
| 2026-01-16 | 00:30 | NCAAB | Albany Great Danes vs Binghamton Bearcats | Odds: -161 | Stake:5 EH | Pick: Home win |
| 2026-01-16 | 00:00 | NCAAB | UMass Lowell River Hawks vs NJIT Highlanders | Odds: -161 | Stake:5 EH | Pick: Home win |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: -149 | Stake:5 EH | Pick: Team 2: Over 2.5 Goals |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: +286 | Stake:5 EH | Pick: Away win (HC -3.5) |
| 2026-01-14 | 18:30 | 1. Bundesliga | VfL Wolfsburg vs FC St. Pauli | Odds: -118 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-15 | 03:40 | NBA | Dallas Mavericks vs Denver Nuggets | Odds: -112 | Stake:5 EH | Pick: Team 2: Over 112.5 Points |
| 2026-01-15 | 01:10 | NBA | Indiana Pacers vs Toronto Raptors | Odds: -141 | Stake:5 EH | Pick: Away win |
| 2026-01-15 | 01:00 | NCAAB | Missouri Tigers vs Auburn Tigers | Odds: -120 | Stake:5 EH | Pick: Away win (HC +1.5) |
| 2026-01-15 | 01:00 | NCAAB | Kennesaw St Owls vs Florida Int'l Golden Panthers | Odds: -161 | Stake:5 EH | Pick: Home win |
| 2026-01-14 | 01:05 | NCAAB | Notre Dame Fighting Irish vs Miami Hurricanes | Odds: -213 | Stake:5 EH | Pick: Away win |
| 2026-01-14 | 01:00 | NCAAB | Duquesne Dukes vs Dayton Flyers | Odds: -179 | Stake:5 EH | Pick: Away win |
| 2026-01-14 | 00:30 | NCAAB | Providence Friars vs Villanova Wildcats | Odds: -141 | Stake:5 EH | Pick: Away win |
| 2026-01-13 | 20:30 | 1. Bundesliga | Hamburger SV vs Bayer Leverkusen | Odds: +113 | Stake:5 EH | Pick: Away win |
| 2026-01-13 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs 1. FC Heidenheim | Odds: +215 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2026-01-13 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs 1. FC Heidenheim | Odds: -119 | Stake:5 EH | Pick: Home win |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: -123 | Stake:5 EH | Pick: Home win |
| 2026-01-12 | 21:00 | La Liga | Sevilla vs Celta Vigo | Odds: -109 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-11 | 03:40 | NBA | Utah Jazz vs Charlotte Hornets | Odds: -105 | Stake:5 EH | Pick: Away win (HC -5.5) |
| 2026-01-11 | 02:10 | NBA | Boston Celtics vs San Antonio Spurs | Odds: -110 | Stake:5 EH | Pick: Team 2: Over 115.5 Points |
| 2026-01-11 | 15:30 | 1. Bundesliga | Bor. M'gladbach vs Augsburg | Odds: +285 | Stake:5 EH | Pick: Draw |
| 2026-01-10 | 15:30 | 1. Bundesliga | Union Berlin vs FSV Mainz 05 | Odds: +230 | Stake:5 EH | Pick: Draw |
| 2026-01-10 | 15:30 | 1. Bundesliga | 1. FC Heidenheim vs 1. FC Köln | Odds: +150 | Stake:5 EH | Pick: Away win |
* with 5 units as maximum